

Covering | Price | Material Required |
---|---|---|
Fabric | £2,180 | 11.50 metres |
Leather | £3,170 | 170 square feet |
Overall Dimensions | Metric | Inches |
---|---|---|
Width | 90 cm | 35" |
Depth | 100 cm | 39" |
Height | 100 cm | 39" |
Cover Type | Metres | Yards |
---|---|---|
Plain Fabric 137cm (54") Wide) | 11.5 m | 12.6 yds |
Small Pattern Repeat (up to 15cm) | 12.7 m | 13.8 yds |
Large Pattern Repeat (15cm to 65cm) | 13.8 m | 15.1 yds |
Leather | 15.8 m2 | 170 ft2 |
Product Code | Name | Plain Fabric (metres) | £ Excluding Fabric | Overall Dimensions - Metric | ||
---|---|---|---|---|---|---|
Width (cm) | Depth (cm) | Height (cm) | ||||
OXF-090 | Oxford Chair | 9.0 | £2,000 | 90 | 100 | 90 |
OXF-100W | Oxford Wing Chair | 11.5 | £2,180 | 90 | 100 | 100 |
OXF-147 | Oxford 2 Seater | 14.0 | £2,750 | 147 | 100 | 90 |
OXF-172 | Oxford 2.5 Seater | 16.0 | £3,060 | 172 | 100 | 90 |
OXF-205 | Oxford 3 Seater | 16.0 | £3,640 | 205 | 100 | 90 |
OXF-263 | Oxford 3.5 Seater | 22.0 | £4,050 | 263 | 100 | 90 |
© 2021 Greengate Furniture Ltd. All Rights Reserved.
Registered in England, Company No: 01233147