

Covering | Price | Material Required |
---|---|---|
Fabric | £3,640 | 16.00 metres |
Leather | £5,310 | 288 square feet |
Overall Dimensions | Metric | Inches |
---|---|---|
Width | 205 cm | 81" |
Depth | 100 cm | 39" |
Height | 90 cm | 35" |
Cover Type | Metres | Yards |
---|---|---|
Plain Fabric 137cm (54") Wide) | 16.0 m | 17.5 yds |
Small Pattern Repeat (up to 15cm) | 17.6 m | 19.2 yds |
Large Pattern Repeat (15cm to 65cm) | 19.2 m | 21.0 yds |
Leather | 26.8 m2 | 288 ft2 |
Product Code | Name | Plain Fabric (metres) | £ Excluding Fabric | Overall Dimensions - Metric | ||
---|---|---|---|---|---|---|
Width (cm) | Depth (cm) | Height (cm) | ||||
OXF-090 | Oxford Chair | 9.0 | £2,000 | 90 | 100 | 90 |
OXF-100W | Oxford Wing Chair | 11.5 | £2,180 | 90 | 100 | 100 |
OXF-147 | Oxford 2 Seater | 14.0 | £2,750 | 147 | 100 | 90 |
OXF-172 | Oxford 2.5 Seater | 16.0 | £3,060 | 172 | 100 | 90 |
OXF-205 | Oxford 3 Seater | 16.0 | £3,640 | 205 | 100 | 90 |
OXF-263 | Oxford 3.5 Seater | 22.0 | £4,050 | 263 | 100 | 90 |
© 2021 Greengate Furniture Ltd. All Rights Reserved.
Registered in England, Company No: 01233147