
Covering | Price | Material Required |
---|---|---|
Fabric | £ | 2.50 metres |
Leather | £ | 30 square feet |
Overall Dimensions | Metric | Inches |
---|---|---|
Width | 60 cm | 24" |
Depth | 90 cm | 35" |
Height | 39 cm | 15" |
Cover Type | Metres | Yards |
---|---|---|
Plain Fabric 137cm (54") Wide) | 2.5 m | 2.7 yds |
Small Pattern Repeat (up to 15cm) | 2.8 m | 3.0 yds |
Large Pattern Repeat (15cm to 65cm) | 3.0 m | 3.3 yds |
Leather | 2.8 m2 | 30 ft2 |
Product Code | Name | Plain Fabric (metres) | £ Excluding Fabric | Overall Dimensions - Metric | ||
---|---|---|---|---|---|---|
Width (cm) | Depth (cm) | Height (cm) | ||||
40/570T-05 | Hatfield Footstool | 2.5 | Please Enquire | 60 | 90 | 39 |
40/570T-10 | Hatfield Chair | 7.0 | Please Enquire | 80 | 90 | 80 |
40/570T-20 | Hatfield 2 Seater | 10.0 | Please Enquire | 135 | 90 | 80 |
40/570T-30 | Hatfield 3 Seater | 13.0 | Please Enquire | 195 | 90 | 80 |
© 2021 Greengate Furniture Ltd. All Rights Reserved.
Registered in England, Company No: 01233147