


Covering | Price | Material Required |
---|---|---|
Fabric | £ | 22.00 metres |
Leather | £ | 396 ft2 |
Overall Dimensions | Metric | Inches |
---|---|---|
Width | 300 cm | 118" |
Depth | 100 cm | 39" |
Height | 90 cm | 35" |
Cover Type | Metres | Yards |
---|---|---|
Plain Fabric 137cm (54") Wide) | 22.0 m | 24.1 yds |
Small Pattern Repeat (up to 15cm) | 24.2 m | 26.5 yds |
Large Pattern Repeat (15cm to 65cm) | 26.4 m | 28.9 yds |
Leather | 36.8 m2 | 396 ft2 |
Product Code | Name | Plain Fabric (metres) | £ Excluding Fabric | Overall Dimensions - Metric | ||
---|---|---|---|---|---|---|
Width (cm) | Depth (cm) | Height (cm) | ||||
PKD-132S | Pickford Stool | 2.0 | Please Enquire | 132 | 48 | 40 |
PKDR-100Z | Pickford Corner Unit - Regular Depth | 8.5 | Please Enquire | 100 | 100 | 90 |
PKDR-150L | Pickford 150cm Sofa - Left Arm Facing - Regular Depth | 13.0 | Please Enquire | 150 | 100 | 90 |
PKDR-150R | Pickford 150cm Sofa - Right Arm Facing - Regular Depth | 13.0 | Please Enquire | 150 | 100 | 90 |
PKDR-300 | Pickford 4 Seater Sofa - Regular Depth | 22.0 | Please Enquire | 300 | 100 | 90 |
© 2023 Greengate Furniture Ltd. All Rights Reserved.
Registered in England, Company No: 01233147