






Covering | Price | Material Required |
---|---|---|
Fabric | £3,980 | 16.00 metres |
Leather | £4,710 | 288 ft2 |
Overall Dimensions | Metric | Inches |
---|---|---|
Width | 198 cm | 78" |
Depth | 107 cm | 42" |
Height | 89 cm | 35" |
Cover Type | Metres | Yards |
---|---|---|
Plain Fabric 137cm (54") Wide) | 16.0 m | 17.5 yds |
Small Pattern Repeat (up to 15cm) | 17.6 m | 19.2 yds |
Large Pattern Repeat (15cm to 65cm) | 19.2 m | 21.0 yds |
Leather | 26.8 m2 | 288 ft2 |
Product Code | Name | Plain Fabric (metres) | £ Excluding Fabric | Overall Dimensions - Metric | ||
---|---|---|---|---|---|---|
Width (cm) | Depth (cm) | Height (cm) | ||||
FMD-168 | Fitzroy Manor 5' 6" - Deep Seat | 14.0 | £3,490 | 168 | 107 | 89 |
FMD-183 | Fitzroy Manor 6' - Deep Seat | 15.0 | £3,730 | 183 | 107 | 89 |
FMD-198 | Fitzroy Manor 6' 6" - Deep Seat | 16.0 | £3,980 | 198 | 107 | 89 |
FMD-213 | Fitzroy Manor 7' - Deep Seat | 17.0 | £4,210 | 213 | 107 | 89 |
FMD-229 | Fitzroy Manor 7' 6" - Deep Seat | 18.0 | £4,450 | 229 | 107 | 89 |
© 2023 Greengate Furniture Ltd. All Rights Reserved.
Registered in England, Company No: 01233147